| Company name | Stock Exchange |
|---|---|
| AD PEPPER MEDIA EO 0,05 | Deutsche Boerse XETRA |
| Africa EnergyCorp | Nasdaq First North |
| Africa Oil | Nasdaq Stockholm |
| Agromino | Nasdaq Stockholm |
| Beijer Electronics | Nasdaq Stockholm |
| BIOTEST AG ST O.N. | Deutsche Boerse XETRA |
| BIOTEST AG VZ O.N. | Deutsche Boerse XETRA |
| Bonäsudden Holding | Nasdaq First North |
| Bosjö Fastigheter | Spotlight |
| Byggmästare A J Ahlström | Nasdaq First North |
| Byggpartner | Nasdaq First North |
| Cavotec | Nasdaq Stockholm |
| CORESTATE CAPITAL HLDG | Deutsche Boerse XETRA |
| DALDRUP+SOEHNE AG | Deutsche Boerse XETRA |
| Delarka Holding | Nasdaq First North |
| DEMIRE DT.MTS.RE AG | Deutsche Boerse XETRA |
| DF DT.FORFAIT AG NA O.N. | Deutsche Boerse XETRA |
| EPIGENOMICS AG NA O.N. | Deutsche Boerse XETRA |
| Episurf | Nasdaq Stockholm |
| Fleming Properties | Spotlight |
| FORIS AG | Deutsche Boerse XETRA |
| Frill Holding AB | Nasdaq First North |
| GESCO AG NA O.N. | Deutsche Boerse XETRA |
| GFT TECHNOLOGIES SE | Deutsche Boerse XETRA |
| GIGASET AG O.N. | Deutsche Boerse XETRA |
| Halmslätten | Spotlight |
| HEIDELBERG PHARMA AG O.N. | Deutsche Boerse XETRA |
| Incoax Networks | Nasdaq First North |
| INTERSHOP COMM. INH O.N. | Deutsche Boerse XETRA |
| Isofol Medical | Nasdaq First North |
| IVU TRAFFIC TECHN.AG O.N. | Deutsche Boerse XETRA |
| Josemaria Resources | Nasdaq Stockholm |
| Kontron AG | Deutsche Boerse XETRA |
| LEIFHEIT AG O.N. | Deutsche Boerse XETRA |
| Logistri Fastighets AB | Spotlight |
| LOGWIN AG NAM. O.N. | Deutsche Boerse XETRA |
| Loudspring | Nasdaq First North |
| Lundin Gold | Nasdaq Stockholm |
| Magnolia Bostad | Nasdaq First North |
| Mangold | Nasdaq First North |
| MANZ AG | Deutsche Boerse XETRA |
| MAX AUTOMATION SE NA O.N. | Deutsche Boerse XETRA |
| MERKUR PRIVATBANK KGaA | Deutsche Boerse XETRA |
| Meta Wolf AG | Deutsche Boerse XETRA |
| MLP SE INH. O.N. | Deutsche Boerse XETRA |
| MPC Container Ships AS | Oslo Boers |
| MUEHLHAN O.N. | Deutsche Boerse XETRA |
| MUTARES KGAA NA O.N. | Deutsche Boerse XETRA |
| Mälaråsen | Spotlight |
| NAXS | Nasdaq Stockholm |
| Nilsson Special Vechicles | Nasdaq First North |
| OVB HOLDING AG | Deutsche Boerse XETRA |
| PROCREDIT HLDG AG NA EO 5 | Deutsche Boerse XETRA |
| PROGRESS-WERK OBERK. O.N. | Deutsche Boerse XETRA |
| PRYME N.V. | Oslo Boers |
| PSI SOFTWARE AG NA O.N. | Deutsche Boerse XETRA |
| Pyrum Innovations AG | Oslo Boers |
| Pyrum Innovations AG | Deutsche Boerse XETRA |
| Salmones Camancac | Oslo Boers |
| Scibase Holding | Nasdaq First North |
| Sedana Medical | Nasdaq First North |
| SEVEN PRINCIPLES AG O.N. | Deutsche Boerse XETRA |
| Shamaran Petroleum | Nasdaq First North |
| SHOP APOTHEKE EUROPE INH. | Deutsche Boerse XETRA |
| Signatur Fastigheter | Nasdaq First North |
| SMT SCHARF AG | Deutsche Boerse XETRA |
| Solnaberg Property | Nasdaq First North |
| SURTECO GROUP SE INH O.N. | Deutsche Boerse XETRA |
| Sydsvenska Hem | Spotlight |
| SYZYGY AG O.N. | Deutsche Boerse XETRA |
| Tethys Oil | Nasdaq Stockholm |
| TTL BET.GRDBES.AG INH ON | Deutsche Boerse XETRA |
| UZIN UTZ AG O.N. | Deutsche Boerse XETRA |
| VERIANOS REAL ESTATE AG | Deutsche Boerse XETRA |
| VISCOM AG O.N. | Deutsche Boerse XETRA |
| Vostok Emerging Finance | Nasdaq First North |
| WPU – Waste Plastic Upcycling A/S | Oslo Boers |
Contacts
Pareto Securities AB
Joakim Appeltofft
joakim.appeltofft@paretosec.com
+46 40 750 22
Pareto Securities AS, Frankfurt branch
Stefan König
stefan.koenig@paretosec.com
+49 69 58997 127